# MACPAC MACStats full-edition page evidence

`medicare_silver.macpac_macstats_page` · State programs · status live · 2,375 rows

Layout-preserving page evidence for all 2,375 pages in the 19 accepted MACStats editions, retaining page text, publisher exhibit detection, page hashes, extraction eligibility, source URL, publication vintage, and exact Bronze lineage.

**Grain.** One physical PDF page per accepted MACStats edition and full-edition source asset.

| column | type | meaning |
|---|---|---|
| corpus_snapshot_date | date |  |
| asset_id | string |  |
| edition_id | string |  |
| edition_year | int |  |
| publication_date | date |  |
| page_number | int |  |
| exhibit_type | string |  |
| exhibit_number | string |  |
| exhibit_title | string |  |
| page_text | string |  |
| page_text_sha256 | string |  |
| word_count | int |  |
| extraction_method | string |  |
| publisher_source_url | string |  |
| document_sha256 | string |  |
| semantic_row_sha256 | string |  |
| is_current_edition | boolean |  |
| quality_flags | string |  |
| is_analytics_eligible | boolean |  |
| observed_period | date |  |
| asserted_at | date |  |
| effective_period_start | date |  |
| effective_period_end | date |  |
| cms_vintage_sequence | int |  |
| parse_revision | int |  |
| parser_artifact_hash | string |  |
| source_url | string |  |
| sha256_content_hash | string |  |
| source_id | string |  |
| is_current | boolean |  |
| bronze_object_key | string |  |
| s3_version_id | string |  |
| vintage_tag | string |  |
| drug_source_version_id | string |  |

Query it: `query_substrate` with `SELECT ... FROM medicare_silver.macpac_macstats_page WHERE ... LIMIT 100`; read `describe_data_source("medicare_silver.macpac_macstats_page")` first.
