Hospital price transparency
States W3 Networks + affiliations: state_affiliation_edge_v1
vlada_curated.state_affiliation_edge_v1·partial·silverRows
7,013,685
Columns
26
History
N/A
Card
nocolumns only
Typed tools
0
What it is
- 1State product W3 (Networks + affiliations) of the States lane: affiliation edges: which clinician, group or facility belongs to which system, dated, with evidence.
- 2One row per child -> parent edge (child_kind, parent_kind, edge_type) with first_seen / last_seen; filter state_code. last_seen is the last file the edge appeared in, not an end date.
- 35 state(s): CA FL NY PA TX.
Grain
| Key | Grain |
|---|---|
| N/A |
|
Columns (26)
| Column | Type | Meaning |
|---|---|---|
state_code | string | |
county_fips | string | |
period | string | |
as_of | string | |
child_kind | varchar(12) | |
child_id | string | |
parent_kind | varchar(12) | |
parent_id | string | |
edge_type | string | |
first_seen | string | |
last_seen | string | |
effective_start | string | |
effective_end | string | |
evidence_type | varchar(33) | |
evidence_table | varchar(64) | |
source_sha256 | string | |
source_locator | string | |
source_url | string | |
source_row_key | string | |
review_status | varchar(34) | |
child_name | string | |
parent_name | string | |
canonical_parent_system | string | |
facility_type | string | |
w2_facility_id | string | |
w2_facility_class | string |
Query it
describe_data_source(source_fqn="vlada_curated.state_affiliation_edge_v1") # the card, live query_substrate(sql="SELECT * FROM vlada_curated.state_affiliation_edge_v1 WHERE <filter> LIMIT 100")
| Item | Value |
|---|---|
| Typed tools that read it | none; raw SQL |
| Identity key | N/A |
| Join | how_to_join(source_fqn="vlada_curated.state_affiliation_edge_v1") |
| Raw door | Athena (read-only via query_substrate): vlada_curated.state_affiliation_edge_v1 (filter state_code) |
| Company names | parent_name resolve to a permanent Vlada ID: resolve_entity(text=<name>); the company pages hold owners and holdings |
This page as markdown: /docs-md/data/vlada_curated_state_affiliation_edge_v1.md · every page in one file: /llms-full.txt